Electric Range Cookers Ceramic Top Quick Guide
Cookers wider than 70cm are deemed 'range'. With multiple ovens and burner positions on the hob, they give the chef with space the ability to cook lots of food in one go. The all electric ceramic topped range offers ease of use and cleaning.Refine Search for Electric Range Cookers Ceramic Top
| Colour: | St/Steel |
|---|---|
| Manufacturer: | Smeg ![]() |
| Price: | £501-£1000 (1) | £1001-£2000 (3) | |
| Type : | Cooker |
|---|---|
| Construction : | Freestanding |
| Front decoration : | Stainless Steel |
| Gas cylinder : | No |
| Cooking program : | No (2) | Yes (1) | |
| Clock : | Yes |
| Fuel of oven : | Electric |
| Heating type of main oven : | Convection + Fan |
| Heating type of second oven : | Convection |
| Self cleaning : | Catalytic |
| Microwave integrated : | No |
| Pull system of oven shelves : | No |
| Steam function in main oven : | No |
| Hob type of freestanding cooker : | Electric Ceramic (1) | Electric Ceramic Induction (1) | Gas Sealed (1) | |
| Number of cooking zones : | 3 (1) | 5 (2) | |
| Energy efficiency : | A (2) | B (1) | |
| Height in cm : | 59.5 (1) | 60 (1) | 89.5 (1) | |
| Width in cm : | 90 |
| Depth in cm : | 56.5 (1) | 60 (2) | |
| Cool Door : | No |
| Display : | No |
Smeg Electric Range Cookers Ceramic Top Product Results
| Image | Product Description | Price (incld. VAT) | |
|---|---|---|---|
| Smeg | |||
SUK91CMX - Smeg 90cm MFoven Ceramic Hob Range Cooker St/St | £972.00 | ![]() |
|
SUK92CMX5 - Smeg 90cm Electric D.Oven Cooker Ceramic Hob St/St | £1,092.00 | ![]() |
|
A1C6 - Smeg 90cm Ceramic Range St/St | £1,558.00 | ![]() |
|
CS19ID6 - Smeg 90cm Opera Induction Range St/St | £1,886.00 | ![]() |





