Range Cookers Gas Quick Guide
Cookers wider than 70cm are deemed 'range'. With multiple ovens and burner positions on the hob, they give the chef with space the ability to cook lots of food in one go. The all gas range offers flexible control.Refine Search for Range Cookers Gas
| Colour: | St/Steel |
|---|---|
| Manufacturer: | CDA ![]() |
| Price: | £501-£1000 (2) | £1001-£2000 (1) | |
| Type : | Cooker |
|---|---|
| Construction : | Freestanding |
| Front decoration : | Gas |
| Cooking program : | No |
| Clock : | No |
| Fuel of oven : | No |
| Heating type of main oven : | Fan |
| Heating type of second oven : | Convection |
| Self cleaning : | Double |
| Microwave integrated : | No |
| Pull system of oven shelves : | No |
| Steam function in main oven : | No |
| Hob type of freestanding cooker : | Yes |
| Number of cooking zones : | Gas Sealed |
| Energy efficiency : | 6 |
| Height in cm : | 89.8 |
| Width in cm : | 89.9 |
| Depth in cm : | 60 |
| Cool Door : | No |
| Display : | No |
CDA Range Cookers Gas Product Results
| Image | Product Description | Price (incld. VAT) | |
|---|---|---|---|
| CDA | |||
![]() |
RC9300SS - CDA 90cm Range Cooker Gas Oven Gas Hob St/St | ![]() | |
![]() |
RC9320SS - CDA 90cm T/C Range Cooker Gas Ovens Gas Hob St/St | ![]() | |
![]() |
RC9320FSS - CDA 90cm T/C Range Cooker Gas Ovens Gas Hob St/St | ![]() | |






