Fridge Freezers 50/50 Non Frost Free Quick Guide
Fifty/fifty fridge-freezers are those where the door size for each compartment is of the same dimensions. Internally the capacity, often measured in litres, will be different - the freezer section will be smaller. This due to the arrangement of the cooling system within the carcass.Refine Search for Fridge Freezers 50/50 Non Frost Free
| Colour: | Silver (2) |St/Steel (1) |White (4) | |
|---|---|
| Manufacturer: | Indesit ![]() |
| Price: | £101-£250 (4) | £251-£500 (3) | |
| Construction : | Freestanding |
|---|---|
| Integrated : | No |
| Front Decoration : | Stainless Steel (1) | White or Coloured (4) | |
| Number of doors : | 2 |
| 0° Cooling Zone : | No |
| Nofrost system : | No |
| Seperate temperature control of fridge and freezer : | No |
| Shelves Material : | Glass |
| Ventilator system : | No |
| Water dispenser : | No |
| Ice cube dispenser : | No |
| Energy efficiency : | A + |
| Width in cm : | 60 |
| Height in cm : | 150 (1) | 175 (2) | 187 (2) | |
| Depth in cm : | 63 (1) | 65 (1) | 65.5 (3) | |
| Door material : | others (3) | Stainless Steel (1) | |
Indesit Fridge Freezers 50/50 Non Frost Free Product Results
| Image | Product Description | Price (incld. VAT) | |
|---|---|---|---|
| Indesit | |||
![]() |
BAAN10 - Indesit A Rated F/f Static 150cm white | £209.00 | ![]() |
![]() |
BAAN10S - Indesit A+ 150 cm high 183L Fridge 66L Freezer | £213.00 | ![]() |
BAAN12 - Indesit A Rated F/f Static 175cm white | £230.00 | ![]() |
|
BAAN12S - Indesit A Rated Static 175cm Fridge/Freezer Silver | £243.00 | ![]() |
|
BAAN134 - Indesit A Rated F/f Static 187cm white | £262.00 | ![]() |
|
BAAN134S - Indesit A Rated F/f Static 187cm silver | £286.00 | ![]() |
|
BAAN134X - Indesit A Rated F/f Static 187cm St/Steel | £295.00 | ![]() |






