Standard Microwaves Quick Guide
The Microwave often complements the hob or range cooker. Ideal for quickly heating a sauce or cooking fish to perfection, capacities range from 17 litres upwards with finishes in several colours and the usual stainless steel.Refine Search for Standard Microwaves
| Manufacturer: | LG ![]() |
|---|---|
| Price: | £1-£100 (4) | |
| Maximum wattage : | 800 |
|---|---|
| Volume in litres : | 19 |
| Number of power steps : | 5 |
| Construction : | Freestanding |
| Fan : | No |
| Turntable : | Yes |
| Grill function : | No |
| Convection Heating : | No |
| Time control : | Electronic |
| Touch control : | No (1) | Yes (3) | |
| Weight sensor : | No (3) | Yes (1) | |
| Infrared sensor : | No |
| Humidity sensor : | No |
| Cavity material : | Enamel |
| Height in cm : | 20 (1) | 28.4 (1) | 30.8 (2) | |
| Width in cm : | 20 (1) | 45.5 (3) | |
| Front Decoration : | Stainless Steel (1) | White or Coloured (2) | |
| Door Opening System : | Pull Open (2) | Push Button (1) | |
LG Standard Microwaves Product Results
| Image | Product Description | Price (incld. VAT) | |
|---|---|---|---|
| LG | |||
MS1942ES - LG 0.7cuft Touch 800w Microwave Silver | £39.00 | ![]() |
|
![]() |
MS1947C - LG 0.7cuft Touch 800w Microwave White | £48.00 | ![]() |
![]() |
MS1947CS - LG 0.7Cuft 19L 800W 5 Power Levels Microwave Silver | £52.00 | ![]() |
MS1987U - LG 0.7Cuft 19L 800W 5 Power Levels Microwave St/St | £61.00 | ![]() |






