| Model: | 20RID3L |
| Description: | Whirlpool 20cf 6th Sense SxS F/Freezer Water/Ice St/St |
|---|
| Colour: | St/Steel |
|---|
| Construction: | Freestanding |
| Integrated: |  |
| Front Decoration: | 2 |
| Number of doors: | On the Left |
| Cooling system: | 4 stars |
| Number of compressors: | 540 |
| 0° Cooling Zone: | -1 |
| Nofrost system: |  |
| Freezer position: | Stainless Steel |
| Shelves Material: |  |
| Freezer star rating: |  |
| Ventilator system: |  |
| Water dispenser: |  |
| Ice cube dispenser: |  |
| Net capacity total device in litres: |  |
| Net capacity refrigerator in litres: |  |
| Net capacity freezer in litres: |  |
| Energy efficiency: |  |
| Energy consumption per year in kWh: | Glass |
| Energy savings trust feature: | Compressor |
| Width in cm: | 1 |
| Height in cm: | Not Applicable |
| Depth in cm: | 90.2 |
| No of zones: | 178 |
| Door material: | 70.9 |
| Full Body Stainless Steel: | -1 |
| Mounting System: | A |
| Display: | 412 |
| Full NoFrost System: |  |
|
Product reviews are an invaluable reference for buyers. We encourage our users to write about their experiences using the
. This will aid other users when making a decision on purchase.
All submitted reviews will be validated within 5 working days.