| Model: | ADP8000 |
| Description: | Whirlpool 9 Prog 44/39dB 6th Sense PowerClean D/Washer |
|---|
| Colour: | White |
|---|
| Integrated: | Not Applicable |
| Front decoration: | White or Coloured |
| Automatic program: | 12 |
| Noise level in decibels: | 46 |
| Number of programmes: | A |
| Number of place settings: | A |
| Number of different temperatures: | 1.05 |
| Display of remaining time: | 13 |
| Water control system: |  |
| Start delay option: |  |
| Energy efficiency: |  |
| Cleaning efficiency: | 5 |
| Drying efficiency: |  |
| Energy Consumption in kWh per Program: |  |
| Water Consumption in Litres per Program: |  |
| Energy savings trust feature: | 9 |
| Height in cm: | 85 |
| Width in cm: | 59.7 |
| Construction: | Freestanding |
| Display: | A |
| Depth in cm: | 59.6 |
|
Product reviews are an invaluable reference for buyers. We encourage our users to write about their experiences using the
. This will aid other users when making a decision on purchase.
All submitted reviews will be validated within 5 working days.