| Model: | CTPES3213 |
| Description: | Liebherr 307L 169x60 A+ F/Freezer St/Steel |
|---|
| Colour: | St/Steel |
|---|
| Construction: | Freestanding |
| Integrated: |  |
| Front Decoration: | 2 |
| Number of doors: | At the Top |
| Cooling system: | 4 stars |
| Number of compressors: | 307 |
| 0° Cooling Zone: | 71 |
| Nofrost system: |  |
| Freezer position: | Stainless Steel |
| Shelves Material: |  |
| Ventilator system: |  |
| Water dispenser: |  |
| Net capacity total device in litres: |  |
| Net capacity refrigerator in litres: |  |
| Net capacity freezer in litres: |  |
| Energy consumption per year in kWh: | Glass |
| Energy savings trust feature: | Compressor |
| Width in cm: | 1 |
| Height in cm: | Not Applicable |
| Depth in cm: | 60 |
| No of zones: | 169 |
| Door material: | 60.8 |
| Full Body Stainless Steel: | 236 |
| Mounting System: | A + |
| Display: | 266 |
| Full NoFrost System: |  |
|
Product reviews are an invaluable reference for buyers. We encourage our users to write about their experiences using the
. This will aid other users when making a decision on purchase.
All submitted reviews will be validated within 5 working days.